Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Google Tag Manager
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|---|---|
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
| cookiePreferences | Registers cookie preferences of a user | 2 years |
Login
These cookies are used for managing login functionality on this website.
| Name | Description | Duration |
|---|---|---|
| wordpress_test_cookie | Used to determine if cookies are enabled. | Session |
| wordpress_sec | Used to track the user across multiple sessions. | 15 days |
| wordpress_logged_in | Used to store logged-in users. | Persistent |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
Recaptcha
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
| Name | Description | Duration |
|---|---|---|
| _GRECAPTCHA | Google reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. | 179 days |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Google Ads
Cookies used by Google Ads to track ad clicks, measure conversions, and deliver personalized advertising based on your browsing activity. These cookies help us understand which ads led to a sale or sign-up and allow retargeting visitors with relevant ads across the web.
| Name | Description | Duration |
|---|---|---|
| test_cookie | Set by DoubleClick to determine if the visitor's browser supports cookies. | 1 day (session) |
| IDE | Set by Google's DoubleClick/Google Marketing Platform to register and report the website user's actions for ad retargeting and measuring ad performance. | 13 months |
| _gcl_aw | Stores information about ad clicks that referred the user to the site, used for conversion tracking. | 3 months |
| _gcl_au | Used by Google Ads to store and track conversions, linking ad clicks to on-site actions. | 3 months |
Meta Ads
Cookies used by Meta (Facebook and Instagram) to track ad clicks, measure conversions, and deliver personalized advertising based on your activity on our site. These cookies enable retargeting and help us and Meta measure the effectiveness of ad campaigns.
| Name | Description | Duration |
|---|---|---|
| fr | Set by Facebook to deliver advertisements, track ad-related metrics, and enable ad delivery/targeting on and off Facebook. | 3 months |
| _fbc | Stores click ID information from Facebook ad clicks, used to attribute conversions back to the specific ad that was clicked. | 3 months |
| _fbp | Used by Meta (Facebook) to deliver a series of advertisement products, such as real-time bidding from third-party advertisers, and to track ad performance/conversions. | 3 months |